Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1973 Scanlens Series A VFL Cards
Complete Set (72) 220.00 400.00
Common Player (1-72) 1.50 3.00
1 John Mcintosh 1.50 3.00
2 John Williams 1.50 3.00
3 Barry Lawrence 1.50 3.00
4 Trevor Keogh 2.00 4.00
5 Ross Smith 2.50 5.00
6 Ray Biffin 1.50 3.00
7 Gary Merrington 2.50 5.00
8 Des Tuddenham 3.00 6.00
9 Laurie Richards 3.00 6.00
10 Leon Rice 2.00 4.00
11 Alan Noonan 1.50 3.00
12 Neil Balme (RC) 4.00 8.00
13 John Pitura 2.50 5.00
14 Carl Ditterich 3.00 6.00
15 Roger Dean 3.00 6.00
16 Stuart Trott 1.50 3.00
17 Robert Heard 1.50 3.00
18 Barry Breen 2.50 5.00
19 Gary Dempsey 3.00 6.00
20 Gordon Casey 2.00 4.00
21 Tim Evans 1.50 3.00
22 John Cassin 1.50 3.00
23 Ken Montgomery 3.00 6.00
24 Paul Feltham 2.00 4.00
25 Les Hawken 2.00 4.00
26 Robert Whatman 2.00 4.00
27 Bernie Quinlan 4.00 8.00
28 Rod Stokes 1.50 3.00
29 David Rhodes 2.00 4.00
30 Rodney Blake 2.00 4.00
31 Laurie Sandilands 3.00 6.00
32 David Dench 1.50 3.00
33 Leigh Matthews (RC) 18.00 35.00
34 Phil Doherty 2.00 4.00
35 Keith Greig 4.00 8.00
36 Greg Wells 1.50 3.00
37 Greg Kennedy 2.00 4.00
38 John Hendrie 2.00 4.00
39 Harvey Merrigan 2.00 4.00
40 Des Meagher 2.00 4.00
41 Wayne Walsh 1.50 3.00
42 Warwick Irwin 2.00 4.00
43 Graeme Bond 1.50 3.00
44 Ricky Quade 1.50 3.00
45 Mike Collins 1.50 5.00
46 Ray Ball 1.50 3.00
47 Gordon Lindquist 1.50 3.00
48 Max Robertson 1.50 3.00
49 John O'Connell 2.00 4.00
50 Paul Hurst 1.50 3.00
51 Barry Round (RC) 5.00 10.00
52 Neville Fields 3.00 6.00
53 Bruce Doull (RC) 10.00 20.00
54 Ian McCulloch 1.50 3.00
55 Graham Molloy 2.00 4.00
56 Vin Waite 1.50 3.00
57 Phil Baker 2.00 4.00
58 Mike Woolnough 2.00 4.00
59 Craig McKellar 1.50 3.00
60 Paul Callery 2.00 4.00
61 Kevin Bartlett 5.00 10.00
62 Ross Brewer 1.50 3.00
63 Bruce Stevenson 3.00 6.00
64 Peter Daniel 1.50 3.00
65 Gary Wilson 2.00 4.00
66 Gary Brice 1.50 3.00
67 Peter McKenna 4.00 8.00
68 Russell Cook 1.50 3.00
69 Lee Adamson 2.00 4.00
70 Ross Dunne 3.00 6.00
71 Alan Atkinson 2.00 4.00
72 Royce Hart 5.00 10.00


1973 Scanlens Series B VFL Cards
Complete Set (72) 200.00 350.00
Common Player (1-72) 1.50 3.00
1 John Mcintosh 1.50 3.00
2 John Williams 1.50 3.00
3 Barry Lawrence 1.50 3.00
4 Trevor Keogh 2.00 4.00
5 Ross Smith 2.50 5.00
6 Ray Biffin 1.50 3.00
7 Gary Merrington 2.50 5.00
8 Des Tuddenham 3.00 6.00
9 Laurie Richards 3.00 6.00
10 Leon Rice 2.00 4.00
11 Alan Noonan 1.50 3.00
12 Neil Balme 3.00 6.00
13 John Pitura 2.50 5.00
14 Carl Ditterich 3.00 6.00
15 Roger Dean 3.00 6.00
16 Stuart Trott 1.50 3.00
17 Robert Heard 1.50 3.00
18 Barry Breen 2.50 5.00
19 Gary Dempsey 3.00 6.00
20 Gordon Casey 2.00 4.00
21 Tim Evans 1.50 3.00
22 John Cassin 1.50 3.00
23 Ken Montgomery 3.00 6.00
24 Paul Feltham 2.00 4.00
25 Les Hawken 2.00 4.00
26 Robert Whatman 2.00 4.00
27 Bernie Quinlan 4.00 8.00
28 Rod Stokes 1.50 3.00
29 David Rhodes 2.00 4.00
30 Rodney Blake 2.00 4.00
31 Laurie Sandilands 3.00 6.00
32 David Dench 1.50 3.00
33 Leigh Matthews 10.00 20.00
34 Phil Doherty 2.00 4.00
35 Keith Greig 4.00 8.00
36 Greg Wells 1.50 3.00
37 Greg Kennedy 2.00 4.00
38 John Hendrie 2.00 4.00
39 Harvey Merrigan 2.00 4.00
40 Des Meagher 2.00 4.00
41 Wayne Walsh 1.50 3.00
42 Warwick Irwin 2.00 4.00
43 Graeme Bond 1.50 3.00
44 Ricky Quade 1.50 3.00
45 Mike Collins 1.50 5.00
46 Ray Ball 1.50 3.00
47 Gordon Lindquist 1.50 3.00
48 Max Robertson 1.50 3.00
49 John O'Connell 2.00 4.00
50 Paul Hurst 1.50 3.00
51 Barry Round 3.00 6.00
52 Neville Fields 3.00 6.00
53 Bruce Doull 6.00 12.00
54 Ian McCulloch 1.50 3.00
55 Graham Molloy 2.00 4.00
56 Vin Waite 1.50 3.00
57 Phil Baker 2.00 4.00
58 Mike Woolnough 2.00 4.00
59 Craig McKellar 1.50 3.00
60 Paul Callery 2.00 4.00
61 Kevin Bartlett 5.00 10.00
62 Ross Brewer 1.50 3.00
63 Bruce Stevenson 3.00 6.00
64 Peter Daniel 1.50 3.00
65 Gary Wilson 2.00 4.00
66 Gary Brice 1.50 3.00
67 Peter McKenna 4.00 8.00
68 Russell Cook 1.50 3.00
69 Lee Adamson 2.00 4.00
70 Ross Dunne 3.00 6.00
71 Alan Atkinson 2.00 4.00
72 Royce Hart 5.00 10.00


1973 Scanlens Club Mascot Stickers
Complete Set (12) 140.00 260.00
Common Sticker (1-12) 8.00 15.00
1 The Blues 15.00 30.00
2 The Hawks 15.00 30.00
3 The Bombers 15.00 30.00
4 The Lions 15.00 30.00
5 The Bulldogs 10.00 20.00
6 The Cats 10.00 20.00
7 The Magpies 15.00 30.00
8 The Demons 10.00 20.00
9 The Kangas 10.00 20.00
10 The Tigers 10.00 20.00
11 The Saints 10.00 20.00
12 The Swans 8.00 15.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts