Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1979 Scanlens VFL Cards
Complete Set (156) 140.00 240.00
Common Player (1-156) 0.75 1.50
1 Wayne Foreman 0.75 1.50
2 Ross Abbey 0.75 1.50
3 Ian Dunstan 0.75 1.50
4 Ted Whitten Jr 2.00 4.00
5 Bruce Reid 0.75 1.50
6 Steven Power 0.75 1.50
7 Ian Low 0.75 1.50
8 Terry Wheeler 2.00 4.00
9 Michael Kelly 0.75 1.50
10 Michael Roach 1.50 3.00
11 Kelvin Templeton 1.50 3.00
12 John Reid 0.75 1.50
13 Geoff Jennings 0.75 1.50
14 Trevor Barker 3.00 6.00
15 Gary Sidebottom 0.75 1.50
16 Bill Mildenhall 0.75 1.50
17 Val Perovic 1.50 3.00
18 George Young 0.75 1.50
19 Rex Hunt 3.00 6.00
20 Russell Tweedale 0.75 1.50
21 Jeff Sarau 1.00 2.00
22 Geoff Cunningham 0.75 1.50
23 Barry Breen 1.50 3.00
24 Maurice O'Keefe 0.75 1.50
25 Gary Colling 0.75 1.50
26 Greg Towns 0.75 1.50
27 Wayne Harmes (RC) 1.50 3.00
28 Graeme Whitnall 0.75 1.50
29 Mike Fitzpatrick 0.75 1.50
30 Ken Sheldon 1.00 2.00
31 Vin Catoggio 0.75 1.50
32 Rod Ashman 1.00 2.00
33 Barry Armstrong 0.75 1.50
34 Rod Galt 0.75 1.50
35 Alex Jesaulenko 3.00 6.00
36 Trevor Keogh 1.00 2.00
37 David McKay 0.75 1.50
38 Geoff Southby 2.00 4.00
39 Michael Young 0.75 1.50
40 Stephen Robins 0.75 1.50
41 Russell Muir 1.00 2.00
42 Peter Bennett 0.75 1.50
43 Garry Foulds 1.00 2.00
44 Wayne Primmer 0.75 1.50
45 Robert Amos 0.75 1.50
46 Robert Shaw 1.50 3.00
47 Bernie Jones 0.75 1.50
48 Terry Cahill 0.75 1.50
49 Stephen Taubert 0.75 1.50
50 Geoff Burdett 0.75 1.50
51 Ken Fletcher 2.00 4.00
52 Tim Watson (RC) 5.00 10.00
53 John Byrne 0.75 1.50
54 Graeme Melrose 0.75 1.50
55 Roy Ramsay 0.75 1.50
56 Xavier Tanner 0.75 1.50
57 Darryl Sutton 0.75 1.50
58 Malcolm Blight 1.50 3.00
59 Ross Glendenning (RC) 2.50 5.00
60 Steve McCann 0.75 1.50
61 Doug Smith 0.75 1.50
62 Phil Baker 0.75 1.50
63 Keith Greig 2.50 5.00
64 Mick Nolan 0.75 1.50
65 Wayne Schimmelbusch 1.75 3.50
66 Arnold Briedis 0.75 1.50
67 Stan Alves 2.00 4.00
68 Francis Jackson 0.75 1.50
69 Mark Browning 0.75 1.50
70 John Murphy 0.75 1.50
71 Gary Brice 0.75 1.50
72 David Young 0.75 1.50
73 Barry Round 1.75 3.50
74 Graham Teasdale 1.50 3.00
75 John Rantall 0.75 1.50
76 Barry Cable 1.50 3.00
77 John Rantall 1.00 2.00
78 Michael Smith 0.75 1.50
79 Shane Zantuck 0.75 1.50
80 Peter Morrison 0.75 1.50
81 Peter Seaton 0.75 1.50
82 Barry Norsworthy 0.75 1.50
83 Paul Thompson 0.75 1.50
84 Michael Wingate 0.75 1.50
85 Shane Grambeau 1.00 2.00
86 Robert Flower 2.00 4.00
87 Graham Gaunt 0.75 1.50
88 Henry Coles 0.75 1.50
89 Greg Wells 0.75 1.50
90 Peter Johnson 0.75 1.50
91 Ray Biffin 0.75 1.50
92 Ken Roberts 0.75 1.50
93 Gary Baker 0.75 1.50
94 Peter Moore 2.00 4.00
95 Ricky Barham 0.75 1.50
96 Ron Wearmouth 1.00 2.00
97 Rod Osborne 0.75 1.50
98 Kevin Worthington 0.75 1.50
99 Leigh Carlson 0.75 1.50
100 Ray Shaw 2.00 4.00
101 Bill Picken 1.00 2.00
102 Kevin Morris 0.75 1.50
103 Craig Stewart 0.75 1.50
104 Andrew Ireland 0.75 1.50
105 Gerald Betts 1.00 2.00
106 Stan Margo 0.75 1.50
107 Jeff Cassidy 0.75 1.50
108 Neville Bruns 0.75 1.50
109 Gary Malarkey 0.75 1.50
110 Murray Whitcombe 0.75 1.50
111 Alan Woodman 0.75 1.50
112 Ian Nankervis 1.00 2.00
113 Larry Donohue 0.75 1.50
114 Bruce Nankervis 0.75 1.50
115 Michael Turner 0.75 1.50
116 Jeff Fehrig 0.75 1.50
117 David Clarke 0.75 1.50
118 Terry Bright 1.00 2.00
119 Brian Cousins 0.75 1.50
120 Francis Bourke 1.00 2.00
121 David Cloke 2.00 4.00
122 Brian Wood 0.75 1.50
123 Neville Roberts 1.00 2.00
124 Kevin Bartlett 3.00 6.00
125 Mervyn Keane 0.75 1.50
126 Greg Naylor 0.75 1.50
127 Jim Jess 0.75 1.50
128 Geoff Raines 1.00 2.00
129 Mark Lee 0.75 1.50
130 Dale Weightman (RC) 1.00 2.00
131 Kevin Sheedy 3.00 6.00
132 Bruce Monteath 0.75 1.50
133 Norm Goss 0.75 1.50
134 Don Scott 2.50 5.00
135 Alle De Wolde 0.75 1.50
136 Peter Knights 2.00 4.00
137 David O'Halloran 0.75 1.50
138 Rodney Eade 1.00 2.00
139 Alan Martello 0.75 1.50
140 David Polkinghorne 0.75 1.50
141 Leigh Matthews 4.00 8.00
142 Michael Tuck 2.50 5.00
143 Barry Rowlings 1.50 3.00
144 Bernie Quinlan 2.50 5.00
145 Chris Smith 0.75 1.50
146 Robert Walls 2.50 5.00
147 Chris Hansen 0.75 1.50
148 Bob Beecroft 1.00 2.00
149 Brian Brown 0.75 1.50
150 Michael Conlan 0.75 1.50
151 Ron Alexander 1.00 2.00
152 Garry Wilson 0.75 1.50
153 Warwick Irwin 0.75 1.50
154 David McMahon 0.75 1.50
155 Harvey Merrigan 1.00 2.00
156 Laurie Serafini 0.75 1.50
** Carlton Checklist 2.00 4.00
** Collingwood Checklist 2.00 4.00
** Essendon Checklist 2.00 4.00
** Fitzroy Checklist 2.50 5.00
** Footscray Checklist 1.75 3.50
** Geelong Checklist 1.75 3.50
** Hawthorn Checklist 1.75 3.50
** Melbourne Checklist 2.00 4.00
** North Melbourne Checklist 2.00 4.00
** Richmond Checklist 1.75 3.50
** South Melbourne Checklist 1.75 3.50
** St Kilda Checklist 2.00 4.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts