Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1981 Scanlens VFL Cards
Complete Set (168) 120.00 220.00
Common Player (1-168) 0.60 1.20
1 Peter Featherby 0.60 1.20
2 David Clarke 0.60 1.20
3 Gary Malarkey 0.60 1.20
4 Terry Bright 0.75 1.50
5 Rod Blake 0.60 1.20
6 Neville Bruns 0.60 1.20
7 Jack Hawkins 0.60 1.20
8 Michael Turner 0.60 1.20
9 Bruce Nankervis 0.60 1.20
10 Kevin Sheehan 0.60 1.20
11 Stephen Lunn 0.60 1.20
12 Murray Whitcombe 0.60 1.20
13 Ray Card 0.60 1.20
14 Mak Bos 0.60 1.20
15 Michael Conlan 0.60 1.20
16 Noel Mugevin 0.60 1.20
17 Bernie Quinlan 2.00 4.00
18 Frank Farchesani 0.60 1.20
19 Garry Wilson 0.60 1.20
20 Leon Harris 0.60 1.20
21 David McMahon 0.60 1.20
22 Peter Keays 0.60 1.20
23 Warwick Irwin 0.60 1.20
24 Chris Smith 0.60 1.20
25 David Rankin 0.60 1.20
26 Laurie Serafini 0.60 1.20
27 Chris Hansen 0.60 1.20
28 Michael Poynton 0.60 1.20
29 Val Perovic 1.00 2.00
30 Rod Austin 0.60 1.20
31 Robert Klomp 0.60 1.20
32 Mark Maclure 0.60 1.20
33 Wayne Johnston 0.60 1.20
34 Graham Whitnall 0.60 1.20
35 Wayne Harmes 0.75 1.50
36 Phil Maylin 0.60 1.20
37 Barry Armstrong 0.60 1.20
38 Jim Bickley 0.60 1.20
39 Geoff Southby 1.50 3.00
40 Mike Fitzpatrick 0.60 1.20
41 Peter McConville 0.60 1.20
42 Greg Wells 0.60 1.20
43 Russell Ohlsen 0.60 1.20
44 Ray Byrne 0.60 1.20
45 Tony Shaw 1.50 3.00
46 Peter McCormack 0.60 1.20
47 Rene Kink 0.75 1.50
48 Kevin Morris 0.60 1.20
49 Des Herbert 0.60 1.20
50 Ross Brewer 0.60 1.20
51 Ray Shaw 1.50 3.00
52 Peter Daicos (RC) 6.00 12.00
53 Ricky Barham 0.60 1.20
54 Leigh Carlson 0.60 1.20
55 Peter Moore 1.50 3.00
56 Stan Mangro 0.60 1.20
57 Mark Lee 0.60 1.20
58 Robert Wiley 0.60 1.20
59 Geoff Raines 0.75 1.50
60 Emmett Dunne 0.75 1.50
61 Stephen Mount 0.60 1.20
62 Mick Malthouse 1.75 3.50
63 Michael Roach 1.25 2.50
64 Bryan Wood 0.60 1.20
65 Dale Weightman 0.75 1.50
66 Jim Jess 0.60 1.20
67 Barry Rowlings 1.00 2.00
68 Kevin Bartlett 2.50 5.00
69 Francis Bourke 0.75 1.50
70 David Cloke 1.50 3.00
71 Kerry Good 0.60 1.20
72 Ross Henshaw 0.60 1.20
73 Maurice Boyse 0.60 1.20
74 Arnold Briedis 0.60 1.20
75 Ross Glendenning 1.75 3.50
76 Malcolm Blight 1.50 3.00
77 Stephen Icke 0.60 1.20
78 Alan Jarrott 0.60 1.20
79 Stephen McCann 0.60 1.20
80 David Dench 0.60 1.20
81 Keith Greig 2.00 4.00
82 John Law 0.60 1.20
83 Gary Dempsey 1.50 3.00
84 Wayne Schimmelbusch 1.50 3.00
85 Simon Madden 2.00 4.00
86 Max Crow 0.60 1.20
87 Alan Reid 0.60 1.20
88 Ron Andrews 0.60 1.20
89 Ken Mansfield 0.60 1.20
90 Wayne Foreman 0.60 1.20
91 Allan Stoneham 0.60 1.20
92 Russell Muir 0.75 1.50
93 Terry Daniher (RC) 3.00 6.00
94 Tim Watson 2.50 5.00
95 Paul Van Der Haar 1.00 2.00
96 Mervyn Neagle 0.60 1.20
97 Garry Foulds 0.75 1.50
98 Ian Marsh 0.60 1.20
99 Mark Browning 0.60 1.20
100 Bernie Evans 0.60 1.20
101 John Roberts 0.60 1.20
102 Stephen Eather 0.60 1.20
103 Tony Morwood 0.60 1.20
104 David Ackerley 0.60 1.20
105 Michael Smith 0.60 1.20
106 Rod Carter 0.60 1.20
107 Noel Jenkinson 0.60 1.20
108 Max Kruse 0.60 1.20
109 Ian Roberts 0.60 1.20
110 Barry Round 1.50 3.00
111 Graham Teasdale 1.25 2.50
112 Steven Wright 0.60 1.20
113 Peter Murnane 0.60 1.20
114 Alan Goad 0.60 1.20
115 Robert Dipierdomenico (RC) 2.50 5.00
116 John Hendrie 0.60 1.20
117 Geoff Ablett 1.50 3.00
118 Nick Davies 0.60 1.20
119 Michael Moncrieff 0.60 1.20
120 John Kennedy 0.60 1.20
121 Rodney Eade 0.75 1.50
122 Colin Robertson 0.60 1.20
123 Don Scott 2.00 4.00
124 Andrew Bennett 0.60 1.20
125 Peter Knights 1.50 3.00
126 Peter Russo 0.75 1.50
127 Robert Elliott 0.60 1.20
128 Bill Nettleford 0.60 1.20
129 Robert Flower 1.75 3.50
130 Wayne Gordon 0.60 1.20
131 Michael Byrne 0.60 1.20
132 Peter Giles 0.60 1.20
133 Cameron Clayton 0.60 1.20
134 Steven Smith 0.60 1.20
135 Laurie Fowler 0.60 1.20
136 Graham Gaunt 0.60 1.20
137 Gary Baker 0.60 1.20
138 Tony Dullard 0.60 1.20
139 Jim Durnan 0.60 1.20
140 Tony Elshaug 0.60 1.20
141 Terry Wheeler 1.75 3.50
142 Gary Cowton 0.60 1.20
143 Ian Dunstan 0.60 1.20
144 Geoff Jennings 0.60 1.20
145 Ian Hampshire 0.60 1.20
146 Jim Edmond 0.60 1.20
147 Neil Cordy (RC) 1.50 3.00
148 Gregory Towns 0.60 1.20
149 Ian Morrison 0.60 1.20
150 Geoff Cunningham 0.60 1.20
151 Shane Loveless 0.60 1.20
152 Ted Whitten Jr 1.50 3.00
153 Peter Hickmont 0.60 1.20
154 John Reid 0.60 1.20
155 Michael Roberts 0.75 1.50
156 Gary Colling 0.60 1.20
157 Mordi Bromberg 0.60 1.20
158 John Durnan 0.60 1.20
159 Geoff Cunningham 0.60 1.20
160 Mark Scott 0.60 1.20
161 Mark Kellett 0.60 1.20
162 Greg Burns 0.60 1.20
163 Jeff Sarau 0.75 1.50
164 Trevor Barker 2.50 5.00
165 Jeff Dunne 0.60 1.20
166 Simon Meehan 0.60 1.20
167 Robert Elphinstone 0.60 1.20
168 M Vane 0.60 1.20
** Carlton Checklist 1.75 3.50
** Collingwood Checklist 1.75 3.50
** Essendon Checklist 1.75 3.50
** Fitzroy Checklist 2.00 4.00
** Footscray Checklist 1.50 3.00
** Geelong Checklist 1.50 3.00
** Hawthorn Checklist 1.50 3.00
** Melbourne Checklist 1.75 3.50
** North Melbourne Checklist 1.75 3.50
** Richmond Checklist 1.50 3.00
** South Melbourne Checklist 1.50 3.00
** St Kilda Checklist 1.75 3.50


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts