Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1982 Scanlens VFL Cards
Complete Set (180) 110.00 200.00
Common Player (1-180) 0.50 1.00
1 Mike Fitzpatrick 0.50 1.00
2 Rod Ashman 0.60 1.20
3 Robert Austin 0.50 1.00
4 Mark Maclure 0.50 1.00
5 Ken Hunter 0.50 1.00
6 Geoff Hocking 0.50 1.00
7 Phil Maylan 0.50 1.00
8 Wayne Johnston 0.50 1.00
9 Scott Howell 0.50 1.00
10 Frank Marchesani 0.50 1.00
11 Ken Sheldon 0.60 1.20
12 Graham Whitnall 0.50 1.00
13 Alex Marcou 0.50 1.00
14 Wayne Harmes 0.60 1.20
15 Steven Buckley 0.50 1.00
16 Mark Lee 0.50 1.00
17 Emmett Dunne 0.60 1.20
18 Greg Strahan 0.50 1.00
19 Stephen Mount 0.50 1.00
20 Barry Rowlings 0.75 1.50
21 Jim Jess 0.50 1.00
22 Robert Wiley 0.50 1.00
23 Michael Roach 1.00 2.00
24 Dale Weightman 0.60 1.20
25 Peter Welsh 0.50 1.00
26 Brian Wood 0.50 1.00
27 Geoff Raines 0.60 1.20
28 David Cloke 1.25 2.50
29 Kevin Bartlett 2.00 4.00
30 Terry Smith 0.50 1.00
31 Russell Greene 0.50 1.00
32 Robert Dipierdomenico 1.75 3.50
33 Peter Russo 0.60 1.20
34 Ian Paton 0.50 1.00
35 Mark Turner 0.50 1.00
36 Peter Knights 1.25 2.50
37 Alan Goad 0.50 1.00
38 John Hendrie 0.50 1.00
39 Michael Tuck 1.50 3.00
40 Terry Wallace 0.75 1.50
41 Colin Robertson 0.50 1.00
42 Peter Murnane 0.50 1.00
43 Andy Bennett 0.50 1.00
44 Glen Howard 0.50 1.00
45 John Kennedy Jr 0.50 1.00
46 Gary Lofts 0.50 1.00
47 Bill Mildenhall 0.60 1.20
48 Robert Elphinstone 0.50 1.00
49 Daryl Hewitt 0.50 1.00
50 Mark Kellett 0.50 1.00
51 Simon Madden 1.50 3.00
52 Geoff Cunningham 0.50 1.00
53 Milan Faletic 0.50 1.00
54 Michael Roberts 0.60 1.20
55 Jeff Sarau 0.60 1.20
56 Bruce Duperouzel 0.50 1.00
57 Greg Burns 0.50 1.00
58 Trevor Barker 2.00 4.00
59 Grant Thomas 1.00 2.00
60 Doug Cox 0.50 1.00
61 Silvio Foschini 0.50 1.00
62 Colin Hounsell 0.50 1.00
63 Peter Morrison 0.50 1.00
64 Rod Carter 0.50 1.00
65 Kevin Taylor 0.50 1.00
66 Max James 0.50 1.00
67 Greg Smith 0.50 1.00
68 Barry Round 1.25 2.50
69 John Roberts 0.50 1.00
70 David Rhys-Jones (RC) 2.00 4.00
71 Tony Daniher (RC) 1.75 3.50
72 Stephen Wright 0.50 1.00
73 Wayne Carroll 0.50 1.00
74 Tony Morwood 0.50 1.00
75 Bernie Evans 0.50 1.00
76 Robert Flower 1.50 3.00
77 Glen Giles 0.50 1.00
78 Greg Hutchinson 0.50 1.00
79 Kelly O'Donnell 0.50 1.00
80 Gary Baker 0.50 1.00
81 Gerard Healy 1.00 2.00
82 Tony Elshaug 0.50 1.00
83 Michael Seddon 0.50 1.00
84 Laurie Fowler 0.50 1.00
85 Peter Giles 0.50 1.00
86 Graham Gaunt 0.50 1.00
87 Shane Zantuck 0.50 1.00
88 Tony Dullard 0.50 1.00
89 Paul O'Brien 0.50 1.00
90 Michael Byrne 0.50 1.00
91 Murray Whitcombe 0.50 1.00
92 Bruce Nankervis 0.50 1.00
93 Ian Nankervis 0.60 1.20
94 Paul Jeffreys 0.50 1.00
95 Brian Peake 0.50 1.00
96 Terry Bright 0.60 1.20
97 Steve Reynoldson 0.50 1.00
98 Jack Hawkins 0.50 1.00
99 Neville Bruns 0.50 1.00
100 Steven Lunn 0.50 1.00
101 Mark Bos 0.50 1.00
102 Robert Neale 0.50 1.00
103 Peter Featherby 0.50 1.00
104 John Mossop 0.50 1.00
105 Ray Card 0.50 1.00
106 Ian Dunstan 0.50 1.00
107 Ian Hampshire 0.50 1.00
108 Kelvin Templeton 0.75 1.50
109 Ted Whitten Jr 1.25 2.50
110 Doug Hawkins 2.00 4.00
111 Stan Davidson 0.60 1.20
112 John Reid 0.50 1.00
113 Jim Edmond 0.50 1.00
114 Rick Kennedy 0.50 1.00
115 Steven Knight 0.50 1.00
116 Ross Gallagher 0.50 1.00
117 Terry Wheeler 1.50 3.00
118 Jeff Berry 0.50 1.00
119 Shane Loveless 0.50 1.00
120 Michael McKenna 0.60 1.20
121 Peter Spencer 0.50 1.00
122 Kym Hodgman 0.50 1.00
123 Ross Glendenning 1.50 3.00
124 Peter Jones 0.50 1.00
125 Doug Smith 0.50 1.00
126 David Dench 0.50 1.00
127 Darryl Henderson 0.50 1.00
128 Xavier Tanner 0.50 1.00
129 Phil Kelly 0.50 1.00
130 Kerry Good 0.50 1.00
131 Gary Dempsey 1.25 2.50
132 Stephen Icke 0.50 1.00
133 Stephen McCann 0.50 1.00
134 Ross Henshaw 0.50 1.00
135 Keith Greig 1.50 3.00
136 Glen Hawker 0.50 1.00
137 Max Crow 0.50 1.00
138 Ron Andrews 0.50 1.00
139 Gary Foulds 0.60 1.20
140 Simon Madden 1.75 3.50
141 Justin Madden (RC) 3.00 6.00
142 Wayne Foreman 0.50 1.00
143 Alan Stoneham 0.50 1.00
144 Terry Daniher 2.00 4.00
145 Tim Watson 2.00 4.00
146 Mervyn Neagle 0.50 1.00
147 Tony Buhagiar 1.50 3.00
148 Neil Clarke 0.50 1.00
149 Shane Heard 0.50 1.00
150 Paul Van Der Haar 0.75 1.50
151 Chris Smith 0.50 1.00
152 Terry O'Neill 0.50 1.00
153 Graeme Hinchen 0.50 1.00
154 Bernie Quinlan 1.75 3.50
155 Grant Lawrie 0.50 1.00
156 Laurie Serafini 0.50 1.00
157 Leigh Carlson 0.50 1.00
158 David McMahon 0.50 1.00
159 Michael Conlan 0.50 1.00
160 Garry Wilson 0.50 1.00
161 Scott Clayton 0.50 1.00
162 Michael Poynton 0.50 1.00
163 Matthew Rendell (RC) 1.50 3.00
164 Peter Francis 0.50 1.00
165 Larry Donohue 0.50 1.00
166 Ricky Barham 0.50 1.00
167 Rene Kink 0.60 1.20
168 Craig Davis 0.50 1.00
169 Mark Weideman 0.50 1.00
170 Mark Hanneberry 0.50 1.00
171 Craig Stewart 0.50 1.00
172 Peter McCormack 0.50 1.00
173 Mark Williams (RC) 1.25 2.50
174 Bill Picken 0.60 1.20
175 Peter Moore 1.00 2.00
176 Murray Brown 0.50 1.00
177 Michael Taylor 0.50 1.00
178 Warwick Irwin 0.50 1.00
179 Andrew Smith 0.50 1.00
180 Ray Byrne 0.50 1.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts