Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1985 Scanlens VFL Cards
Complete Set (132) 110.00 200.00
Common Player (1-132) 0.60 1.20
1 Wayne Schimmelbusch 1.50 3.00
2 Ross Glendenning 1.75 3.50
3 Keith Greig 1.75 3.50
4 Graeme Atkins 0.60 1.20
5 John Holt 0.60 1.20
6 Andrew Demetriou (RC) 1.25 2.50
7 Ian Fairley 0.60 1.20
8 Kym Hodgeman 0.60 1.20
9 Grant Thomas 0.75 1.50
10 Donald McDonald 0.60 1.20
11 North Melbourne Emblem 1.00 2.00
12 Alan Johnson 0.60 1.20
13 Robert Flower 1.75 3.50
14 David Williams 0.60 1.20
15 Russell Richards 0.60 1.20
16 Ted Fidge 0.60 1.20
17 Frank Rugolo 0.60 1.20
18 Rodney Wright 0.60 1.20
19 Gerard McCarthy 0.60 1.20
20 Peter Moore 1.25 2.50
21 Shane Zantuck 0.60 1.20
22 Melbourne Emblem 1.00 2.00
23 Des English 0.60 1.20
24 Wayne Johnston 0.60 1.20
25 Jim Buckley 0.60 1.20
26 David Glascott 0.60 1.20
27 Wayne Harmes 0.75 1.50
28 Bruce Doull 4.00 8.00
29 Spiro Kourkoumelis 0.60 1.20
30 Val Perovic 0.75 1.50
31 Paul Meldrum 0.60 1.20
32 Ken Hunter 0.60 1.20
33 Carlton Emblem 1.00 2.00
34 Mark Williams 1.00 2.00
35 David Twomey 0.60 1.20
36 Peter McCormack 0.60 1.20
37 Tony Shaw 1.75 3.50
38 Geoff Raines 0.75 1.50
39 Peter Daicos 4.00 8.00
40 Graeme Allan 0.60 1.20
41 David Cloke 1.50 3.00
42 Greg Phillips 0.60 1.20
43 Mike Richardson 0.60 1.20
44 Collingwood Emblem 1.00 2.00
45 Glen Hawker 0.60 1.20
46 Bill Duckworth 0.60 1.20
47 Terry Daniher 2.50 5.00
48 Mervyn Neagle 0.60 1.20
49 Shane Heard 0.60 1.20
50 Tim Watson 2.50 5.00
51 Mark Thompson (RC) 2.00 4.00
52 Peter Bradbury 0.75 1.50
53 Paul Salmon (RC) 3.00 6.00
54 Simon Madden 2.00 4.00
55 Essendon Emblem 1.00 2.00
56 Michael Conlan 0.60 1.20
57 Bernie Quinlan 2.00 4.00
58 Glen Coleman 0.60 1.20
59 Matthew Rendell 1.00 2.00
60 Garry Wilson 0.60 1.20
61 Paul Roos 2.00 4.00
62 Bill Lokan 0.60 1.20
63 Grant Lawrie 0.60 1.20
64 Richard Osborne (RC) 2.50 5.00
65 Graeme Hinchen 0.60 1.20
66 Fitzroy Emblem 1.00 2.00
67 Michael McKenna 0.60 1.20
68 Andrew Purser 0.60 1.20
69 Steve Wallis 0.60 1.20
70 Rick Kennedy 0.60 1.20
71 Simon Beasley 1.00 2.00
72 Jim Edmond 0.60 1.20
73 Robert Grooenewegen 0.60 1.20
74 Neil Cordy 0.75 1.50
75 Jim Sewell 0.60 1.20
76 Mark Kellett 0.60 1.20
77 Footscray Emblem 1.00 2.00
78 Mak Bos 0.60 1.20
79 John Mossop 0.60 1.20
80 Peter Johnson 0.60 1.20
81 Brian Peake 0.60 1.20
82 Bernard Toohey (RC) 1.00 2.00
83 Malcolm Reed 0.60 1.20
84 Terry Bright 0.75 1.50
85 Mark Jackson (RC) 2.00 4.00
86 Darren Morgan 0.60 1.20
87 Greg Williams (RC) 8.00 15.00
88 Geelong Emblem 1.00 2.00
89 Robert Dipierdomenico 2.00 4.00
90 Michael Tuck 1.75 3.50
91 Ken Judge 0.60 1.20
92 David Polkinghorne 0.60 1.20
93 Terry Wallace 1.00 2.00
94 Leigh Matthews 3.00 6.00
95 Russell Crowe 0.60 1.20
96 Peter Schwab (RC) 1.00 2.00
97 Michael McCarthy 0.60 1.20
98 Gary Ayres 1.00 2.00
99 Hawthorn Emblem 1.00 2.00
100 Jim Jess 0.60 1.20
101 Phillip Egan 0.60 1.20
102 John Annear 0.60 1.20
103 Dale Weightman 0.75 1.50
104 Barry Rowlings 1.00 2.00
105 Mark Lee 0.60 1.20
106 Maurice Rioli 1.00 2.00
107 Michael Roach 1.25 2.50
108 Phillip Walsh 0.60 1.20
109 Michael Pickering 0.60 1.20
110 Richmond Emblem 1.00 2.00
111 Silvio Foschini 0.60 1.20
112 Phillip Narkle 0.60 1.20
113 Paul Morwood 0.60 1.20
114 Peter Kiel 0.60 1.20
115 Michael Roberts 0.75 1.50
116 Max Crow 0.60 1.20
117 Greg Burns 0.60 1.20
118 Alan Sidebottom 0.60 1.20
119 Tony Lockett (RC) 20.00 40.00
120 Terry Smith 0.60 1.20
121 St Kilda Emblem 1.00 2.00
122 Tony Morwood 0.60 1.20
123 Stephen Taubert 0.60 1.20
124 Gary Frangalas 0.60 1.20
125 Dennis Carroll (RC) 1.50 3.00
126 Mark Browning 0.60 1.20
127 Bernie Evans 0.60 1.20
128 David Ackerley 0.60 1.20
129 Colin Hounsell 0.60 1.20
130 Bill Picken 0.75 1.50
131 Anthony Daniher 1.00 2.00
132 Sydney Emblem 1.00 2.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts