Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1986 Scanlens VFL Cards
Complete Set (132) 110.00 200.00
Common Player (1-132) 0.60 1.20
1 Tony Elshaug 0.60 1.20
2 Alan Ezard 0.60 1.20
3 Steve Carey 0.60 1.20
4 Tim Watson 2.50 5.00
5 Paul Salmon 2.00 4.00
6 Paul Van Der Haar 1.00 2.00
7 Roger Merret 0.75 1.50
8 Mark Harvey (RC) 1.50 3.00
9 Glen Hawker 0.60 1.20
10 Kevin Sheedy 0.75 1.50
11 Essendon Emblem 1.00 2.00
12 Ken Hunter 0.60 1.20
13 David Rhys-Jones 1.25 2.50
14 Fraser Murphy 0.60 1.20
15 Justin Madden 1.75 3.50
16 Tom Alvin 0.60 1.20
17 Paul Meldrum 0.60 1.20
18 Spiro Kourkoumelis 0.60 1.20
19 Peter McConville 0.60 1.20
20 Wayne Harmes 0.75 1.50
21 Robert Walls 2.00 4.00
22 Carlton Emblem 1.00 2.00
23 Michael Conlan 0.60 1.20
24 Richard Osborne 1.50 3.00
25 Bernie Quinlan 2.00 4.00
26 Bernie Harris 0.60 1.20
27 Peter Burke 0.60 1.20
28 Dean Turner 0.60 1.20
29 Gary Pert 0.60 1.20
30 Doug Barwick 0.60 1.20
31 Mark Scott 0.60 1.20
32 David Parkin 0.60 1.20
33 Fitzroy Emblem 1.00 2.00
34 Chris Mew 0.60 1.20
35 Dermott Brereton (RC) 6.00 12.00
36 Leigh Matthews 2.50 5.00
37 Gary Ayres 1.00 2.00
38 Michael Tuck 1.75 3.50
39 Terry Wallace 1.00 2.00
40 Gary Buckenara 0.75 1.50
41 Peter Knights 1.50 3.00
42 Russell Greene 0.60 1.20
43 Allan Jeans 0.60 1.20
44 Hawthorn Emblem 1.00 2.00
45 Ian McMillan 0.60 1.20
46 Mark Williams 1.00 2.00
47 Peter Daicos 3.00 6.00
48 Bruce Abernethy 0.60 1.20
49 Dennis Banks 0.60 1.20
50 Brian Taylor 1.00 2.00
51 Tony Shaw 1.75 3.50
52 Wes Fellowes 0.60 1.20
53 Ricky Barham 0.60 1.20
54 Bob Rose 0.60 1.20
55 Collingwood Emblem 1.00 2.00
56 Michael O'Sullivan 0.60 1.20
57 Rodney Grinter 0.60 1.20
58 Mark Withers 0.60 1.20
59 Alan Jarott 0.60 1.20
60 Adrian Battison 0.60 1.20
61 Kelvin Templeton 1.00 2.00
62 Shane Zantuck 0.60 1.20
63 Peter Moore 1.25 2.50
64 Nigel Kol 0.60 1.20
65 John Northey 0.60 1.20
66 Melbourne Emblem 1.00 2.00
67 Rod Carter 0.60 1.20
68 Dennis Carroll 0.75 1.50
69 Darren McAsey 0.60 1.20
70 David Ackerley 0.60 1.20
71 Mark Russell 0.60 1.20
72 Stephen Wright 0.60 1.20
73 Tony Daniher 1.00 2.00
74 Barry Round 1.25 2.50
75 Craig Holden 0.60 1.20
76 Tom Hafey 0.60 1.20
77 Sydney Emblem 1.00 2.00
78 Michael McLean 0.60 1.20
79 Steven Wallis 0.60 1.20
80 Tony Buhagiar 0.60 1.20
81 Allen Daniels 0.60 1.20
82 Simon Beasley 1.00 2.00
83 Les Bamblett 0.60 1.20
84 Brian Royal 0.60 1.20
85 Brad Hardie (RC) 2.50 5.00
86 Andrew Purser 0.60 1.20
87 Michael Malthouse 0.60 1.20
88 Footscray Emblem 1.00 2.00
89 Tony Lockett 5.00 10.00
90 Gary Odgers 0.60 1.20
91 Trevor Barker 2.00 4.00
92 Danny Frawley (RC) 2.00 4.00
93 Greg McAdam 0.60 1.20
94 Phil Cronan 0.60 1.20
95 Peter Kiel 0.60 1.20
96 Allan Sidebottom 0.60 1.20
97 Paul Temay 0.60 1.20
98 Graeme Gellie 0.60 1.20
99 St Kilda Emblem 1.00 2.00
100 Darren Flanigan 0.60 1.20
101 Mark Jackson 1.25 2.50
102 David O'Keefe 0.60 1.20
103 John Mossop 0.60 1.20
104 Malcolm Reed 0.60 1.20
105 Gary Ablett (RC) 18.00 35.00
106 Robert Neal 0.60 1.20
107 Neville Bruns 0.60 1.20
108 Damian Bourke 0.60 1.20
109 John Devine 0.60 1.20
110 Geelong Emblem 1.00 2.00
111 Keith Greig 1.75 3.50
112 Andrew Demetriou 0.75 1.50
113 Wayne Schimmelbusch 1.50 3.00
114 Matthew Larkin 0.60 1.20
115 Phillip Krakour (RC) 2.00 4.00
116 Stephen McCann 0.60 1.20
117 Ross Glendenning 1.75 3.50
118 Mark Arceri 0.60 1.20
119 Jim Krakour 1.00 2.00
120 John Kennedy 0.60 1.20
121 North Melbourne Emblem 1.00 2.00
122 Dale Weightman 0.75 1.50
123 Michael Roach 1.25 2.50
124 Greg Strachan 0.60 1.20
125 Trevor Poole 0.60 1.20
126 Jim Jess 0.60 1.20
127 Michael Pickering 0.60 1.20
128 John Annear 0.60 1.20
129 Mark Lee 0.60 1.20
130 Michael McKenna 0.60 1.20
131 Tony Jewel 0.60 1.20
132 Richmond Emblem 1.00 2.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts