Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1987 Scanlens VFL Cards
Complete Set (132) 120.00 220.00
Common Player (1-132) 0.50 1.00
1 Mark Maclure 0.50 1.00
2 Peter Motley 0.60 1.20
3 Bernie Evans 0.50 1.00
4 Justin Madden 1.50 3.00
5 David Rhys-Jones 1.00 2.00
6 Paul Meldrum 0.50 1.00
7 Jon Dorotich 0.50 1.00
8 Wayne Blackwell 0.50 1.00
9 Ken Hunter 0.50 1.00
10 Stephen Kernahan (RC) 5.00 10.00
11 Carlton Emblem 0.75 1.50
12 David Cloke 1.00 2.00
13 Brian Taylor 0.75 1.50
14 Tony Shaw 1.50 3.00
15 Darren Millane (RC) 2.00 4.00
16 Peter Daicos 2.50 5.00
17 Shane Kerrison 0.50 1.00
18 Peter Bradbury 0.60 1.20
19 Darren Handley 0.50 1.00
20 Bruce Abernethy 0.50 1.00
21 Danny Seow 0.50 1.00
22 Collingwood Emblem 0.75 1.50
23 Simon Madden 1.50 3.00
24 Paul Salmon 1.50 3.00
25 Mark Thompson 0.75 1.50
26 Paul Van Der Haar 0.75 1.50
27 Terry Daniher 2.00 4.00
28 Bill Duckworth 0.50 1.00
29 Frank Dunnell 0.50 1.00
30 Trevor Spencer 0.50 1.00
31 Tony Elshaug 0.50 1.00
32 Shane Heard 0.50 1.00
33 Essendon Emblem 0.75 1.50
34 Paul Roos 1.50 3.00
35 Michael Conlan 0.50 1.00
36 Bernie Quinlan 1.50 3.00
37 Leon Harris 0.50 1.00
38 Tim Pekin 0.50 1.00
39 Mark Dwyer 0.50 1.00
40 Craig McGrath 0.50 1.00
41 Ross Thornton 0.50 1.00
42 Gary Pert 0.50 1.00
43 Matthew Rendell 0.75 1.50
44 Fitzroy Emblem 0.75 1.50
45 Brad Hardie 1.00 2.00
46 Rick Kennedy 0.50 1.00
47 Simon Beasley 0.75 1.50
48 Michael McLean 0.50 1.00
49 Tim Gepp 0.50 1.00
50 Angelo Petraglia 0.50 1.00
51 Doug Hawkins 1.50 3.00
52 Steve Wallis 0.50 1.00
53 Mark Kellett 0.50 1.00
54 Tony McGuiness 0.50 1.00
55 Footscray Emblem 0.75 1.50
56 Gary Ablett 8.00 15.00
57 Bill Brownless (RC) 3.00 6.00
58 Martin Christensen 0.50 1.00
59 Darren Flanigan 0.50 1.00
60 Michael Turner 0.50 1.00
61 Craig Cleave 0.50 1.00
62 Neville Bruns 0.50 1.00
63 Mark Bos 0.50 1.00
64 Darren Morgan 0.50 1.00
65 Paul Couch (RC) 1.50 3.00
66 Geelong Emblem 1.00 2.00
67 Robert Dipierdomenico 1.75 3.50
68 Peter Schwab 0.60 1.20
69 Roichard Loveridge 0.50 1.00
70 Greg Dear 0.50 1.00
71 John Platten (RC) 3.00 6.00
72 Chris Langford 0.60 1.20
73 Jason Dunstall (RC) 10.00 20.00
74 Michael Tuck 1.50 3.00
75 Peter Curran 0.50 1.00
76 Gary Buckenara 0.60 1.20
77 Hawthorn Emblem 0.75 1.50
78 Peter Moore 1.00 2.00
79 Garry Lyon (RC) 4.00 8.00
80 Adrian Battison 0.50 1.00
81 Danny Hughes 0.50 1.00
82 Ted Fidge 0.50 1.00
83 Greg Healy (RC) 0.75 1.50
84 Russell Richards 0.50 1.00
85 Stephen Turner 0.50 1.00
86 Shane Zantuck 0.50 1.00
87 Brian Wilson 0.50 1.00
88 Melbourne Emblem 1.00 2.00
89 Phil Krakour 0.75 1.50
90 Matthew Larkin 0.50 1.00
91 John Law 0.50 1.00
92 Ross Smith 0.50 1.00
93 David Ackerley 0.50 1.00
94 Stephen McCann 0.50 1.00
95 Ian Fairley 0.50 1.00
96 Wayne Schimmelbusch 1.00 2.00
97 Mark Lisle 0.50 1.00
98 Michael Passmore 0.50 1.00
99 North Melbourne Emblem 0.75 1.50
100 Mark Lee 0.50 1.00
101 Dale Weightman 0.60 1.20
102 John Annear 0.50 1.00
103 Michael Roach 1.00 2.00
104 Maurice Rioli 0.75 1.50
105 Michael Pickering 0.50 1.00
106 Stephen James 0.50 1.00
107 Michael Roberts 0.60 1.20
108 Richard Geary 0.50 1.00
109 John Manton 0.50 1.00
110 Richmond Emblem 0.75 1.50
111 Tony Lockett 4.00 8.00
112 Mark Gamble 0.50 1.00
113 Greg Burns 0.50 1.00
114 Andrew Jobling 0.50 1.00
115 Robert Elphingstone 0.50 1.00
116 Jamie Lamb 0.50 1.00
117 Silvio Foschini 0.50 1.00
118 Kain Taylor 0.50 1.00
119 Stewart Loewe (RC) 3.00 6.00
120 Warren Jones 0.50 1.00
121 St Kilda Emblem 0.75 1.50
122 Warwick Capper (RC) 4.00 8.00
123 Tony Morwood 0.50 1.00
124 John Ironmonger 0.50 1.00
125 Rod Carter 0.50 1.00
126 David Bolton 0.50 1.00
127 Gerard Healy 0.75 1.50
128 Stephen Wright 0.50 1.00
129 Greg Williams 2.50 5.00
130 Barry Mitchell 0.50 1.00
131 Mervyn Neagle 0.50 1.00
132 Sydney Emblem 0.75 1.50


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts