Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1988 Stimorol VFL Cards
Complete Set (144) 100.00 200.00
Common Player (1-144) 0.60 1.20
4 Stephen Silvagni (RC) 3.00 6.00
5 Justin Madden 0.75 1.50
6 Stephen Kernahan 1.25 2.50
7 David Rhys-Jones 0.75 1.50
9 Craig Bradley (RC) 0.75 1.50
14 Michael Tuck 0.75 1.50
15 John Platten 1.50 3.00
17 Jason Dunstall 1.75 3.50
18 Robert Dipierdomenico 1.50 3.00
19 Dermott Brereton 1.50 3.00
23 Warwick Capper 1.50 3.00
24 Greg Williams 1.50 3.00
39 Phil Krakour 0.75 1.50
56 Paul Couch 0.75 1.50
63 Simon Beasley 0.75 1.50
64 Doug Hawkins 1.25 2.50
77 Chris Mainwaring 0.75 1.50
78 Ross Glendenning 0.75 1.50
83 Terry Daniher 1.00 2.00
85 Simon Madden 0.75 1.50
86 Paul Salmon 0.75 1.50
88 Tim Watson 1.00 2.00
94 Tony Lockett 3.00 6.00
95 Stewart Loewe 1.00 2.00
98 Nicky Winmar (RC) 1.75 3.50
105 Paul Roos 1.00 2.00
107 Richard Osborne 1.00 2.00
113 Peter Daicos 1.75 3.50
114 Tony Shaw 0.75 1.50
118 David Cloke 0.75 1.50
119 Darren Millane 1.00 2.00
125 Brad Hardie 0.75 1.50
136 Michael Roach 0.75 1.50
141 Lockett/Platten Brownlow 1.50 3.00

In 1988, Stimorol took over Scanlens and for the 1988 and 1989 releases,
both companies names were present on the cards.


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts