Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1991 Stimorol VFL Cards
Complete Set (168) 60.00 100.00
Common Player (1-168) 0.40 0.80
3 Gavin Brown 0.50 1.00
4 Peter Daicos 1.25 2.50
6 Darren Millane 0.60 1.20
14 Darren Bewick (RC) 0.75 1.50
16 Terry Daniher 0.50 1.00
19 Paul Salmon 0.50 1.00
21 Tim Watson 0.50 1.00
38 Gary Lyon 0.75 1.50
42 Jim Stynes 0.60 1.20
47 Dermott Brereton 1.00 2.00
49 Jason Dunstall 1.00 2.00
52 John Platten 0.75 1.50
59 Wayne Carey (RC) 7.50 15.00
71 Chris Grant (RC) 2.00 4.00
73 Tony Liberatore (RC) 1.75 3.50
83 Mil Hanna 0.50 1.00
85 Stephen Kernahan 0.75 1.50
86 Justin Madden 0.50 1.00
87 Stephen Silvagni 0.75 1.50
95 Robert Harvey 1.25 2.50
96 Stewart Loewe 0.60 1.20
97 Tony Lockett 2.00 4.00
101 Gary Ablett 2.00 4.00
103 Bill Brownless 0.50 1.00
106 Garry Hocking 0.60 1.20
114 Matthew Knights 0.50 1.00
125 Alistair Lynch 1.00 2.00
127 Richard Osborne 0.60 1.20
130 Paul Roos 0.75 1.50
141 Greg Williams 0.60 1.20
135 Tony Lockett 2.00 4.00
136 Nathan Burke 0.50 1.00
138 Stewart Loewe 0.60 1.20
141 Robert Harvey (RC) 2.00 4.00
147 Doug Hawkins 0.60 1.20
152 Scott Wynd (RC) 0.60 1.20
161 Matthew Knights (RC) 0.75 1.50


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts