Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

2005 Select Tradition
Complete Set (162) 18.00 35.00
Common Player (1-162) 0.15 0.30
3 Mark Ricciuto 0.25 0.50
4 Andrew McLeod 0.30 0.60
5 Tyson Edwards 0.20 0.40
13 Michael Voss 0.25 0.50
14 Jason Akermanis 0.40 0.80
15 Simon Black 0.20 0.40
16 Jonathon Brown 0.20 0.40
17 Nigel Lappin 0.20 0.40
23 Nick Stevens 0.20 0.40
26 Brendan Fevola 0.40 0.80
27 Anthony Koutoufides 0.35 0.70
33 Nathan Buckley 0.40 0.80
34 Chris Tarrant 0.30 0.60
40 Paul Licuria 0.20 0.40
42 Brodie Holland 0.20 0.40
43 James Hird 0.50 1.00
44 Matthew Lloyd 0.20 0.40
45 Adam McPhee 0.30 0.60
55 Matthew Pavlich 0.30 0.60
64 Gary Ablett 0.50 1.00
65 Cameron Ling 0.25 0.50
74 Peter Everitt 0.25 0.50
78 Trent Croad 0.25 0.50
82 Shane Crawford 0.40 0.80
86 Brent Harvey 0.20 0.40
93 David Neitz 0.20 0.40
94 Cameron Bruce 0.40 0.80
102 Russell Robertson 0.20 0.40
103 Warren Tredrea 0.25 0.50
108 Gavin Wanganeen 0.30 0.60
111 Kane Cornes 0.30 0.60
113 Matthew Richardson 0.40 0.80
115 Nathan Brown 0.40 0.80
116 Mark Coughlan 0.20 0.40
123 Nick Riewoldt 0.50 1.00
126 Robert Harvey 0.20 0.40
130 Aaron Hamill 0.20 0.40
134 Brett Kirk 0.25 0.50
139 Barry Hall 0.30 0.60
143 Chris Judd 0.40 0.80
145 Chad Fletcher 0.20 0.40
153 Scott West 0.25 0.50
154 Brad Johnson 0.20 0.40
158 Adam Cooney 0.20 0.40


AFL Mark of the Week
Complete Set (22) 20.00 40.00
Common Player (MW1-MM22) 1.00 2.00
MW2 Matthew Pavlich 1.25 2.50
MW5 Alan Didak 1.00 2.00
MW7 Ashley Sampi 1.00 2.00
MW11 Nick Riewoldt 2.00 4.00
MW12 David Wojcinski 1.00 2.00
MW19 Jason Laycock 1.00 2.00
MW22 Matthew Richardson 1.50 3.00


Footy Face Idols
Complete Set (16) 40.00 70.00
Common Player (FFI1-FFI16) 2.00 4.00
FFI1 Mark Ricciuto 2.50 5.00
FFI2 Jason Akermanis 4.00 8.00
FFI3 Brendan Fevola 3.00 6.00
FFI4 Chris Tarrant 2.50 5.00
FFI5 Matthew Lloyd 3.00 6.00
FFI5 Matthew Pavlich 3.00 6.00
FFI7 Gary Ablett 3.00 6.00
FFI8 Shane Crawford 4.00 8.00
FFI9 Brent Harvey 2.00 4.00
FFI10 David Neitz 2.50 5.00
FFI11 Warren Tredrea 3.00 6.00
FFI12 Mark Coughlan 2.00 4.00
FFI13 Nick Riewoldt 4.00 8.00
FFI14 Adam Goodes 2.00 4.00
FFI15 Chris Judd 4.00 8.00
FFI16 Scott West 3.00 6.00


Footy Faces Die Cut Parallel Cards
Complete Set (162) 60.00 120.00
Common Player (FF1-FF162) 0.40 0.80
3 Mark Ricciuto 0.75 1.50
4 Andrew McLeod 0.60 1.20
5 Tyson Edwards 0.60 1.20
13 Michael Voss 0.75 1.50
14 Jason Akermanis 1.25 2.50
15 Simon Black 0.60 1.20
16 Jonathon Brown 0.60 1.20
17 Nigel Lappin 0.60 1.20
23 Nick Stevens 0.60 1.20
26 Brendan Fevola 1.25 2.50
27 Anthony Koutoufides 1.00 2.00
33 Nathan Buckley 1.25 2.50
34 Chris Tarrant 0.90 1.80
40 Paul Licuria 0.60 1.20
42 Brodie Holland 0.60 1.20
43 James Hird 1.50 3.00
44 Matthew Lloyd 0.60 1.20
45 Adam McPhee 0.90 1.80
55 Matthew Pavlich 0.90 1.80
64 Gary Ablett 1.50 3.00
65 Cameron Ling 0.75 1.50
74 Peter Everitt 0.75 1.50
78 Trent Croad 0.75 1.50
82 Shane Crawford 1.25 2.50
86 Brent Harvey 0.60 1.20
93 David Neitz 0.60 1.20
94 Cameron Bruce 1.00 2.00
102 Russell Robertson 0.60 1.20
103 Warren Tredrea 0.75 1.50
108 Gavin Wanganeen 0.90 1.80
111 Kane Cornes 0.90 1.80
113 Matthew Richardson 1.25 2.50
115 Nathan Brown 1.25 2.50
116 Mark Coughlan 0.60 1.20
123 Nick Riewoldt 1.50 3.00
126 Robert Harvey 0.60 1.20
130 Aaron Hamill 0.60 1.20
134 Brett Kirk 0.75 1.50
139 Barry Hall 0.90 1.80
143 Chris Judd .125 2.50
145 Chad Fletcher 0.60 1.20
153 Scott West 0.75 1.50
154 Brad Johnson 0.60 1.20
158 Adam Cooney 0.60 1.20


Medal Winners
Complete Set (5) 30.00 60.00
Common Player (MWFF1-MWFF5) 3.50 7.00
MWFF1 Chris Judd 5.00 10.00
MWFF2 Fraser Gehrig 4.00 8.00
MWFF4 Nick Riewoldt 7.00 14.00
MWFF5 Jared Rivers
(ERROR WHITE BACKGROUND)
60.00 120.00


VFL Premiership Commemorative Cards
Complete Set (4) 60.00 110.00
Common Player (PC27-PC30) 15.00 30.00
PC27 Hawthorn 1986 15.00 30.00
PC28 Carlton 1979 15.00 30.00
PC29 Richmond 1973 15.00 30.00
PC30 Melbourne 1959 15.00 30.00


Draft Pick Signatures
Complete Set (18) 320.00 500.00
Common Player (DS6-DS30) 15.00 25.00
DS6 Tom Williams 16.00 32.00
DS7 Jordan Lewis 20.00 40.00
DS10 Christopher Egan 18.00 35.00
DS14 Angus Monfries 15.00 30.00
DS17 Andrew McQualter 18.00 35.00
DS29 Matthew Rosa 16.00 32.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts